Select a link below to jump to the Fall 2013-2014 schedule, or download a 2013-2014registrationform
**Class sizes are limited. Days, times and instructors are subject to change.**
**Classes must have a mininum of 6 students to run.**
**We strive to accomodate all times & days. Please let us know if there is a time/day that is not listed here.
| 2½ – 3 years of age |
||||
| DNP I | Mon | 11:00-12:30 | ||
| 2½ – 3½ years of age |
||||
| DNP I/II | Tues | 9:15 – 10:45 | ||
| DNP I/II | Fri | 9:30 – 11:00 | ||
| DNP I/II | Sat | 9:00-10:30 | ||
| 3 – 4 years of age |
||||
| DNP II | Mon | 9:15-10:45 | ||
| ages 22 months – 2.5 years | Tue | 10:45-12:15 | ||
| 4 years of age or entering preschool |
||||
| INTRO | Tues | 9:30-10:30 | ||
| INTRO | Tues | 1:15-2:15 | ||
| INTRO | Thurs | 4:00-5:00 | ||
| INTRO | Sat | 9:00-10:00 | ||
| 5 years of age or entering kindergarten |
BAL/TAP I | Mon | 4:00-5:00 | |
| BAL/TAP I | Thurs | 5:00-6:00 | ||
| BAL/TAP I | Fri | 4:00-5:00 | ||
| BAL/TAP I | Sat | 10:00-11:00 | ||
| 6 years of age or entering 1st grade |
BAL/TAP II | Mon | 5:00-6:00 | |
| BAL/TAP II | Wed | 4:15-5:15 | ||
| BAL/TAP II | Fri | 5:00-6:00 | ||
| BAL/TAP II | Sat | 10:30-11:30 | ||
| age 6-8 | BOYS HIP HOP | Tues | 4:00 – 4:45 | |
| age 8 & up | BOYS HIP HOP | Tues | 4:45 – 5:45 | |
| age 6 – 8 | HIP HOP | Tues | 5:45-6:45 | |
| age 6 – 8 | HIP HOP | Sat | 12:30-1:30 | |
| age 9 – 12 | HIP HOP | Tues | 6:45-7:45 | |
| age 9 – 12 | HIP HOP | Thurs | 4:15-5:15 | |
| age 9 – 12 | HIP HOP | Sat | 12:00-1:00 | |
| age 13+ | HIP HOP | Mon | 8:00-9:00 | |
| age 13+ | HIP HOP | Tues | 7:45-8:45 | |
| age 13+ | HIP HOP | Thurs | 7:00-8:00 | |
| age 13+ | HIP HOP | Sat | 12:00-1:00 | |
| ages 5 & up | BEGINNER | Mon | 4:00-5:00 | |
| ages 7 & up | INTERMEDIATE/ADV | Mon | 5:00-6:00 | |
| 7 & 8 years of age or 2nd & 3rd grade |
FUND I/II B/T/J | Mon | 6:00-7:30 | |
| FUND I/II B/T/J | Wed | 5:45-7:15 | ||
| FUND I/II B/T/J | Fri | 4:00-5:30 | ||
| 9 & 10years of age or 4th & 5th grade |
FUND III BAL | Tues | 5:15-6:15 | |
| FUND III T/J | Tues | 4:15-5:15 | ||
| FUND III BAL | Wed | 4:00-5:00 | ||
| FUND III T/J | Wed | 5:00-6:00 | ||
| FUND IV BAL | Thurs | 5:15-6:15 | ||
| FUND IV T/J | Thurs | 6:15-7:15 | ||
| ages 11 & Up | ||||
| BalTech/Pointe | Tues | 4:00-5:15 | ||
| BalTech/Pre-Pointe | Wed | 5:00-6:15 | ||
| age 11 | BALLET | Thurs | 6:15-7:15 | |
| 6th grade | JAZZ | Thurs | 5:15-6:15 | |
| age 11 | Tap | Thurs | 7:15-8:00 | |
| age 12 | BALLET | Tues | 6:15-7:15 | |
| 7th grade | Jazz | Tues | 5:15-6:15 | |
| age 12 | DPII/SP/SR TAP | Weds | 4:15-5:00 | |
| age 13 & 14 | BALLET | Thurs | 4:00-5:15 | |
| 8th & 9th grade | JAZZ | Tues | 6:15-7:15 | |
| 8th & 9th grade | DPII/SP/SR TAP | Weds | 4:15-5:00 | |
| age 15 & up | BALLET | Thurs | 7:15-8:45 | |
| 10th – 12th grade | SR JAZZ | Tues | 7:30-8:45 | |
| 10th – 12th grade | DPII/SP/SR TAP | Weds | 4:15-5:00 | |
| 1st-4th grade (ages 6-9) |
KIDS | Mon | 5:30-7:00 | |
| 5th-8th grade (ages 10-12) |
JUNIOR | Mon | 6:30-8:00 | |
| 9th-12th grade (ages 13 and up) |
SENIOR | Mon | 6:30-8:00 | |
| **Must be enrolled in a ballet or jazz class | ||||
| ages 10-12 | CONTEMPORARY Jr. | Wed | 6:15-7:15 | |
| age 13 & up | CONTEMPORARY Sr. | Wed | 7:15-8:15 | |
| **Must be enrolled in a Ballet Technique class | ||||
| ages 6-9 | ACRO I | Sat | 11:30-12:30 | |
| ages 10 & up | ACRO II | Weds | 6:15-7:15 | |
| ages 10 & up | ACRO III | Mon | 4:30-5:30 | |
|
Company Class (Enrollment Begins in January)
|
||||
| ages 11 & up | Ballet/Conditioning | Sat | 1:00-3:00 | |
| Repertory | Ballet | Sat | 3:00-3:45 | |
| Pointe/Pre-Pointe | Ballet | Sat | 3:45-4:30 | |
| ages 6 to 10 | Fri | 5:30-6:30 | ||
| Sat | 9:00-10:00 | |||